Fishing Frenzy Leaderboards - Middle East
11.21.2018
Here you can find the leaderboards for the Triggerfish Presents: Fortnite Fishing Frenzy contest. These specific leaderboards are for those with the Middle East region selected in-game and they're updated once a day at 5pm UTC. Good luck to all the anglers out there!
Find more information on how to pariticpate, dates, and rules HERE.
Most Small Fry Caught
Player Name | Small Fry Caught |
Alfadhly91 | 5092 |
Ilovetacos333 | 4503 |
Bartek Pati Patu | 3579 |
Lucbackus yt | 3098 |
NOISY._.YT | 2847 |
Amine-y | 2760 |
LAWRENCE-KSA | 1929 |
EverytimeItryto | 1579 |
dark demon1999 | 1553 |
krishtiwari77 | 1497 |
Most Flopper Caught
Player Name | Flopper Caught |
Durbo123 | 4578 |
Auneepony83 | 4033 |
32 Valentin | 3166 |
RONNYBOY- | 1576 |
iBFB | 1543 |
ISINGH-TV | 1478 |
KWT74 | 1332 |
Ilovetacos333 | 1098 |
SaTurn3K | 915 |
Hinja Hfue | 888 |
Most Slurpfish Caught
Player Name | Slurpfish Caught |
Auneepony83 | 2606 |
32 Valentin | 1924 |
Durbo123 | 1193 |
iBFB | 929 |
ISINGH-TV | 825 |
RONNYBOY- | 696 |
Default Νame | 479 |
BooM Layan | 442 |
Ilovetacos333 | 421 |
Hello-_-Friend | 408 |
Most Fish Caught in a Single Match
Player Name | Fish Caught in Single Match |
Default Νame | 103 |
BooM Layan | 102 |
Svennoss | 94 |
Elementing | 92 |
Meh_R172 | 88 |
krishtiwari77 | 85 |
Original_Boi1 | 83 |
Amine-y | 83 |
Noob | 82 |
BLACK_FUTURE | 81 |
Mythic Goldfish Caught
Player Name | Mythic Goldfish Caught |
سبنج منج | 1 |